Clontarf Under 13 Tournament 2017
home / Clontarf Under 13 Tournament 2017
home / Clontarf Under 13 Tournament 2017
Congratulations to Jim Tracey and his team on another excellent tournament. It was very well organised, ran to schedue and there was a brilliant atmosphere all weekend.
The St Vincents Team and coaches Louise and Murt thoroughly enjoyed the experience. Here is the Team looking very relaxed outside Guinness Pool:
The Individual Awards went to:
Medal | Name | Club |
---|---|---|
MVP Boy | Austin Murphy | Corrib A |
MVP Girl | Emily Crossley | Sheffield |
MVP Keeper | Ben Urqhurt | Sheffield |
Tops Scorer | Jake Bowden | Corrib A |
Youngest Boy | Bren O’Byrne | Corrib A |
Youngest Girl | Robyn Walsh | Clontarf |
21st / 22nd January Guinness Pool, Dublin
Match | Group | Club |
---|---|---|
1 | Premier Cup Winner | Sheffield |
2 | Premier Cup 2nd | Corrib A |
3 | Premier Cup 3rd | Clonard A |
4 | Premier Cup 4th | Clontarf United |
5 | Plate 1 Cup Winner | Donegal Diamonds |
6 | Plate 1 Cup 2nd | Drogheda |
7 | Plate 1 Cup 3rd | Bangor Baracuda |
8 | Plate 1 Cup 4th | Kells |
9 | Plate 2 Cup Winner | Cahal Brugha |
10 | Plate 2 Cup 2nd | Clonard B |
11 | Plate 2 Cup 3rd | St. Vincents |
12 | Plate 2 Cup 4th | Tribes A |
13 | Plate 3 Cup Winner | Corrib B |
14 | Plate 3 Cup 2nd | Clontarf Celtic |
15 | Plate 3 Cup 3rd | North Dublin |
16 | Plate 1 Cup 4th | Tribes B |
Individual Match results can be downloaded as a PDF here.