Double Senior Cup Winners
home / Double Senior Cup Winners
home / Double Senior Cup Winners
A fantastic 2018/19 for our Senior Teams was completed on Saturday April 27th when both our Senior Ladies and Senior Men were crowned Irish Senior Cup Champions.
This means that the Club has completed the National League and Irish Cup double at Senior, U19 and U17 in Season 2018/19 …. an incredible achievement.
Well done to all of our players, coaches, team managers and supporters.
MORE TO FOLLOW…
2019 Irish Senior Cup Champions – St Vincents Ladies
2019 Irish Senior Cup Champions – St Vincents Men
ISC2019 MVP – Lisa Kelly
ISC2019 MVP Cillian Colvin with the Shane Moraghan Trophy
Captain Eoin Bridgeman with Irish Senior Cup
Captain Eoin Bridgeman and Team
The Irish Senior Cup Tournament for men and women took place over three days in the National Aquatic Centre in Dublin between Thursday 25th April and Saturday 27th April 2019.
The groups drawn at a meeting of the National Committee were as follows:
Tournament Director for ISC 2019 was Mr Eamon Caulfield.
Tournament Information Pack:
Tournament Director Eamon Caulfield published the Tournament Information Pack which can be downloaded as a PDF file here. This contained all relevant information and Rules. In summary:
The schedule of matches and the results were:
Game Number | Date | Time | Group | White | Score | Blue |
---|---|---|---|---|---|---|
1 | Thu 25/04 | 15:15 | Ladies A | Cathal Brugha | 9-7 | Clontarf |
2 | Thu 25/04 | 16:15 | Ladies B | Trinity | 14-6 | Tribes |
Pitch Change | ||||||
3 | Thu 25/04 | 17:30 | Mens A | St Vincents | 11-5 | Cú Chulainn |
4 | Thu 25/04 | 18:35 | Mens A | Half Moon | 8-12 | North Dublin |
5 | Thu 25/04 | 19:40 | Mens B | Corrib | 6-5 | Clonard |
6 | Thu 25/04 | 20:45 | Mens B | Sandycove | 7-8 | Cathal Brugha |
Pitch Change |
Game Number | Date | Time | Group | White | Score | Blue |
---|---|---|---|---|---|---|
7 | Fri 26/04 | 08:15 | Ladies A | St Vincents | 13-9 | Clontarf |
8 | Fri 26/04 | 09:15 | Ladies B | Diamonds | 9-7 | Tribes |
Pitch Change | ||||||
9 | Fri 26/04 | 10:30 | Mens A | St Vincents | 7-6 | North Dublin |
10 | Fri 26/04 | 11:35 | Mens A | Half Moon | 10-9 | Cú Chulainn |
11 | Fri 26/04 | 12:40 | Mens B | Corrib | 6-21 | Cathal Brugha |
12 | Fri 26/04 | 13:45 | Mens B | Sandycove | 9-6 | Clonard |
Pitch Change | ||||||
13 | Fri 26/04 | 15:00 | Ladies A | St Vincents | 15-6 | Cathal Brugha |
14 | Fri 26/04 | 16:00 | Ladies B | Diamonds | 10-8 | Trinity |
Pitch Change | ||||||
15 | Fri 26/04 | 17:20 | Mens A | St Vincents | 14-9 | Half Moon |
16 | Fri 26/04 | 18:25 | Mens A | North Dublin | 15-3 | Cú Chulainn |
17 | Fri 26/04 | 19:30 | Mens B | Corrib | 6-5 | Sandycove |
18 | Fri 26/04 | 20:35 | Mens B | Cathal Brugha | 17-3 | Clonard |
Pitch Change |
Game Number | Date | Time | Group | White | Score | Blue |
---|---|---|---|---|---|---|
19 | Sat 27/04 | 08:30 | Ladies SF1 | St Vincents | 18-6 | Trinity |
20 | Sat 27/04 | 09:30 | Ladies SF2 | Diamonds | 4-13 | Cathal Brugha |
Pitch Change | ||||||
21 | Sat 27/04 | 10:50 | Mens SF1 | St Vincents | 13-9 | Corrib |
22 | Sat 27/04 | 12:00 | Mens SF2 | Cathal Brugha | 8-7 | North Dublin |
Pitch Change | ||||||
23 | Sat 27/04 | 17:30 | Ladies Final | St Vincents | 14-6 | Cathal Brugha |
Pitch Change | ||||||
24 | Sat 27/04 | 19:00 | Mens Final | St Vincents | 8-6 | Cathal Brugha |
The Final Groups Standings were:
Team | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | St Vincents | 2 | 2 | 0 | 0 | 28 | 15 | 13 | 6 |
2 | Cathal Brugha | 2 | 1 | 0 | 1 | 15 | 22 | -7 | 3 |
3 | Clontarf | 2 | 0 | 0 | 2 | 16 | 22 | -6 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Diamonds | 2 | 2 | 0 | 0 | 19 | 15 | 4 | 6 |
2 | Trinity | 2 | 1 | 0 | 1 | 22 | 16 | 6 | 3 |
3 | Tribes | 2 | 0 | 0 | 2 | 13 | 23 | -10 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | St Vincents | 3 | 3 | 0 | 0 | 32 | 20 | 12 | 9 |
2 | North Dublin | 3 | 2 | 0 | 1 | 33 | 18 | 15 | 6 |
3 | Half Moon | 3 | 1 | 0 | 2 | 27 | 35 | -8 | 3 |
4 | Cú Chulainn | 3 | 0 | 0 | 3 | 17 | 36 | -19 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Cathal Brugha | 3 | 3 | 0 | 0 | 46 | 16 | 30 | 9 |
2 | Corrib | 3 | 2 | 0 | 1 | 18 | 31 | -13 | 6 |
3 | Sandycove | 3 | 1 | 0 | 2 | 21 | 20 | 1 | 3 |
4 | Clonard | 3 | 0 | 0 | 3 | 14 | 32 | -18 | 0 |
Where teams are on equal points, the Ireland Water Polo Rule Book ranks them on head-to-head results. During the group stages of the ISC competition these tables show order based on Goal Difference and are then adjusted if necessary when a Group has been completed and two or more teams finish level on points